←Back to overview
Property · Hollinsclough
Property sales in Hollinsclough
1 residential transactions recorded in the past 12 months.
Median price
£70,000
Sales (12m)
1
Property types
3
Records on file
28
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hollinsclough
The 28 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 18 | £315,000 |
| Other | 9 | £435,000 |
| Semi-detached | 1 | £83,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jan 2026 | , Hollinsclough | SK17 0RE | Other | Freehold | £70,000 |
| 13 Jun 2025 | , Hollinsclough | SK17 0RG | Detached | Freehold | £230,000 |
| 22 Aug 2024 | , Quarnford | SK17 0SJ | Detached | Freehold | £565,000 |
| 19 Apr 2023 | , Hollinsclough | SK17 0RH | Other | Freehold | £240,000 |
| 12 Aug 2022 | , Hollinsclough | SK17 0RF | Detached | Freehold | £500,000 |
| 15 Dec 2020 | Hollinsclough Rake, Hollinsclough | SK17 0RF | Detached | Freehold | £340,000 |
| 03 Jul 2020 | , Hollinsclough | SK17 0RH | Detached | Freehold | £350,350 |
| 26 Sept 2019 | , Quarnford | SK17 0SH | Other | Freehold | £435,000 |
| 01 Jul 2019 | , Hollinsclough | SK17 0RH | Other | Freehold | £750,000 |
| 28 Jun 2019 | , Hollinsclough | SK17 0RQ | Detached | Freehold | £300,000 |
| 28 Jun 2019 | , Quarnford | SK17 0SJ | Other | Freehold | £460,000 |
| 13 Mar 2019 | , Quarnford | SK17 0SQ | Other | Freehold | £505,000 |
| 05 Feb 2019 | , Hollinsclough | SK17 0RG | Detached | Freehold | £620,000 |
| 06 Jul 2018 | , Quarnford | SK17 0SL | Detached | Freehold | £460,000 |
| 26 Feb 2018 | , Hollinsclough | SK17 0RG | Other | Freehold | £414,273 |
| 22 Feb 2018 | , Quarnford | SK17 0TE | Other | Freehold | £530,000 |
| 01 Aug 2017 | , Quarnford | SK17 0SH | Other | Freehold | £50,000 |
| 27 Mar 2015 | , Hollinsclough | SK17 0RE | Detached | Freehold | £242,000 |
| 19 Dec 2014 | , Quarnford | SK17 0SL | Detached | Freehold | £275,000 |
| 16 Aug 2012 | , Hollinsclough | SK17 0RG | Detached | Freehold | £419,950 |
| 24 Jan 2012 | , Hollinsclough | SK17 0RF | Detached | Freehold | £320,000 |
| 14 May 2009 | , Hollinsclough | SK17 0RF | Detached | Freehold | £315,000 |
| 28 Jul 2006 | , Quarnford | SK17 0SL | Detached | Freehold | £262,707 |
| 03 Jan 2003 | , Hollinsclough | SK17 0RH | Detached | Freehold | £220,000 |
| 07 Dec 1999 | , Quarnford | SK17 0SJ | Detached | Freehold | £220,000 |
| 08 Oct 1999 | , Hollinsclough | SK17 0RH | Semi-detached | Freehold | £83,000 |
| 08 Oct 1999 | , Hollinsclough | SK17 0RH | Detached | Freehold | £75,000 |
| 30 Jun 1995 | , Hollinsclough | SK17 0RQ | Detached | Freehold | £8,000 |
HM Land Registry Price Paid Data, sales within the parish of Hollinsclough. Crown copyright.